Codice | Descrizione | Ref L | Ref N | RefTax |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.89 | 3.51 | 3.60 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.62 | 3.37 | 3.41 |
IT0005521171 | ENI 10-02-28 4.3% | 2.64 | 1.56 | 1.95 |
IT0006756438 | CARRARO 06-11-28 7.75% | 6.81 | 4.78 | 5.00 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.28 | 2.51 | 3.12 |
FR0013299435 | RENAULT 28-11-25 1% | 2.65 | 2.37 | 1.97 |
XS2215041513 | CARRARO 25-09-26 3.75% | 3.83 | 2.84 | 2.83 |
IT0005597874 | KME 02-08-29 5.75% | 5.37 | 3.89 | 3.97 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.53 | 3.28 | 3.34 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 5.04 | 3.37 | 3.70 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.14 | 3.79 | 3.80 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.38 | 2.92 | 3.21 |
XS2802892054 | PORSCHE 27-09-32 4.125% | 3.84 | 2.77 | 2.83 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.62 | 3.03 | 2.69 |
XS2049317808 | IVS 18-10-26 3% | 3.58 | 2.80 | 2.65 |
XS2802891833 | PORSCHE 27-09-29 3.75% | 3.29 | 2.30 | 2.43 |
XS1645722262 | ATLANTIA 13-07-27 1.875% | 2.52 | 2.00 | 1.87 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.58 | 2.89 | 2.65 |
XS2288109676 | TIM 18-01-29 1.625% | 3.14 | 2.68 | 2.34 |
XS2911633274 | GENERALI GE-35 4.1562% | 4.15 | 3.07 | 3.07 |
Data Listini: 28-04-2025 |