CodiceDescrizioneRef LRef NRefTax
IT0006768151CARRARO 17-04-30 5.25% 4.893.513.60
XS2958536976NEWLATFOOD FB-31 4.75% 4.623.373.41
IT0005521171ENI 10-02-28 4.3% 2.641.561.95
IT0006756438CARRARO 06-11-28 7.75% 6.814.785.00
XS0161100515TELECOMFIN GE-33 7.75% 4.282.513.12
FR0013299435RENAULT 28-11-25 1% 2.652.371.97
XS2215041513CARRARO 25-09-26 3.75% 3.832.842.83
IT0005597874KME 02-08-29 5.75% 5.373.893.97
XS2932806065ALERION 11-12-30 4.75% 4.533.283.34
XS2668070662MAIRETEC 05-10-28 6.5% 5.043.373.70
XS0214965963TELECOM 17-03-55 5.25% 5.143.793.80
FR0010014845GIEPSATRESOR 19-09-33 6%4.382.923.21
XS2802892054PORSCHE 27-09-32 4.125% 3.842.772.83
XS2395580892ALERION 03-11-27 2.25% 3.623.032.69
XS2049317808IVS 18-10-26 3% 3.582.802.65
XS2802891833PORSCHE 27-09-29 3.75% 3.292.302.43
XS1645722262ATLANTIA 13-07-27 1.875%2.522.001.87
XS2289795465NEWLATFOOD FB-27 2.625% 3.582.892.65
XS2288109676TIM 18-01-29 1.625% 3.142.682.34
XS2911633274GENERALI GE-35 4.1562% 4.153.073.07
Data Listini: 28-04-2025