Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
IT0005521171 | ENI 10-02-28 4.3% | 1.78 | 2.17 | 5.13 |
IT0006756438 | CARRARO 06-11-28 7.75% | -1.78 | 0.97 | 4.04 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 1.05 | 1.78 | 17.68 |
FR0013299435 | RENAULT 28-11-25 1% | 1.08 | 1.89 | 4.20 |
XS2215041513 | CARRARO 25-09-26 3.75% | 0.96 | 1.79 | 4.23 |
IT0005597874 | KME 02-08-29 5.75% | 2.11 | 3.89 | |
XS2932806065 | ALERION 11-12-30 4.75% | 2.43 | | |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.90 | 1.69 | 5.05 |
XS0214965963 | TELECOM 17-03-55 5.25% | 2.67 | 3.11 | 25.03 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | -0.07 | -1.45 | 0.09 |
XS2802892054 | PORSCHE 27-09-32 4.125% | 2.07 | 3.06 | 5.92 |
XS2395580892 | ALERION 03-11-27 2.25% | 1.44 | 1.82 | 5.53 |
XS2049317808 | IVS 18-10-26 3% | 1.43 | 2.21 | 5.51 |
XS2802891833 | PORSCHE 27-09-29 3.75% | 2.73 | 3.57 | 6.73 |
XS1645722262 | ATLANTIA 13-07-27 1.875% | 2.35 | 2.69 | 7.05 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 1.08 | 1.51 | 5.80 |
XS2288109676 | TIM 18-01-29 1.625% | 1.67 | 2.10 | 12.27 |
XS2911633274 | GENERALI GE-35 4.1562% | -0.17 | 0.92 | |
XS2799786848 | TIP 21-06-29 4.625% | 2.63 | 3.44 | |
IT0005595076 | BORGOSESIA 27-05-29 TV | 2.06 | 4.36 | |
Data Listini: 28-04-2025 |