CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 1.782.175.13
IT0006756438CARRARO 06-11-28 7.75% -1.780.974.04
XS0161100515TELECOMFIN GE-33 7.75% 1.051.7817.68
FR0013299435RENAULT 28-11-25 1% 1.081.894.20
XS2215041513CARRARO 25-09-26 3.75% 0.961.794.23
IT0005597874KME 02-08-29 5.75% 2.113.89
XS2932806065ALERION 11-12-30 4.75% 2.43
XS2668070662MAIRETEC 05-10-28 6.5% 0.901.695.05
XS0214965963TELECOM 17-03-55 5.25% 2.673.1125.03
FR0010014845GIEPSATRESOR 19-09-33 6%-0.07-1.450.09
XS2802892054PORSCHE 27-09-32 4.125% 2.073.065.92
XS2395580892ALERION 03-11-27 2.25% 1.441.825.53
XS2049317808IVS 18-10-26 3% 1.432.215.51
XS2802891833PORSCHE 27-09-29 3.75% 2.733.576.73
XS1645722262ATLANTIA 13-07-27 1.875%2.352.697.05
XS2289795465NEWLATFOOD FB-27 2.625% 1.081.515.80
XS2288109676TIM 18-01-29 1.625% 1.672.1012.27
XS2911633274GENERALI GE-35 4.1562% -0.170.92
XS2799786848TIP 21-06-29 4.625% 2.633.44
IT0005595076BORGOSESIA 27-05-29 TV 2.064.36
Data Listini: 28-04-2025